ຄະນະກໍາມາທິການແມ່ນໍ້າຂອງແຫ່ງຊາດໄດ້ ເຮັດວຽກກັບກົມອຸຕຸນິຍົມວິທະຍາແລະອຸທົບກະສາດເພື່ອຮັບປະກັນຄວາມປອດໄພຂອງປະຊາຊົນ ໂດຍມີການແຈ້ງເຕືອນຢ່າງເປັນທາງການກຽວກັບລະດັບນໍ້າຝົນ ແລະ ໄພນນໍ້າຖ້ວມໂດຍສມທົບກັບ ອົງການແມ່ນໍ້າຂອງສາກົນ ແລະ NOAA. ບຸກຄົນທົວໄປກໍ່ສາມາດເຂົ້າຫາຂໍ້ມູນຝົນແລະຂໍ້ມູນອາກາດລາຍວັນໄດ້
No. | Station | River | Code | Country | Project | Status |
---|---|---|---|---|---|---|
1 | Xieng Kok | Mekong | 10402 | Lao PDR | HYCOS | Normal |
2 | Luang Prabang | Mekong | 11201 | Lao PDR | HYCOS | Normal |
3 | Ban Pakhoung | Mekong | 11501 | Lao PDR | JEM | Normal |
4 | Vientiane KM4 | Mekong | 11901 | Lao PDR | HYCOS | Normal |
5 | Paksane | Mekong | 12703 | Lao PDR | HYCOS | Normal |
6 | Thakhek | Mekong | 13102 | Lao PDR | HYCOS | Normal |
7 | Ban Mai Singsamphan | Mekong | 13806 | Lao PDR | HYCOS | Normal |
8 | Pakse | Mekong | 13901 | Lao PDR | HYCOS | Normal |
9 | Don Sahong | Mekong | 13905 | Lao PDR | JEM | Normal |
10 | Muong Ngoy | Nam Ou | 100102 | Lao PDR | HYCOS | Normal |
11 | Ban Mixai | Nam Khan | 120101 | Lao PDR | HYCOS | Normal |
12 | Phiengluang | Nam Ngum | 230113 | Lao PDR | HYCOS | Normal |
13 | Muang Kao | Nam Sane | 260101 | Lao PDR | Drought | NA |
14 | Phonesy | Nam Ca Ding | 270101 | Lao PDR | Drought | Normal |
15 | Ban Nape | Nam Phao | 270502 | Lao PDR | HYCOS | Normal |
16 | Mahaxai | Se Bang Fai | 320107 | Lao PDR | HYCOS | Normal |
17 | Se Bangfai | Se Bang Fai | 320101 | Lao PDR | HYCOS | Normal |
18 | Phalane | Se Sangsoy | 350102 | Lao PDR | Drought | Normal |
19 | Ban Kengdone | Se Bang Hieng | 350101 | Lao PDR | HYCOS | Normal |
20 | Sopnam | Se Bang Hieng | 350105 | Lao PDR | HYCOS | Normal |
21 | Ban Sebangnouane | Sebangnouane | 360106 | Lao PDR | Drought | NA |
22 | Khongsedone | Nam Sedone | 390102 | Lao PDR | Drought | Normal |
23 | Ban Veunkhen | Se Kong | 430106 | Lao PDR | HYCOS | Normal |
Telemetry Rainfall status for the Recent 24 hrs by station count