locationIdentifier |
Location Code |
locationName |
country |
countryCode |
elevation |
latitude |
longitude |
utcOffset |
LA_230199_[Nam Ngum at Damsite] | 230199 | Nam Ngum at Damsite | Lao PDR | LA | 0 | 18.5285 | 102.554 | 7 |
LA_910101_[Hong Ke] | 910101 | Hong Ke | Lao PDR | LA | 0 | 17.9486 | 102.6 | 7 |
LA_390199_[Sedone Dam] | 390199 | Sedone Dam | Lao PDR | LA | 0 | 15.3585 | 105.841 | 7 |
LA_910105_[Salakham] | 910105 | Salakham | Lao PDR | LA | 0 | 17.8775 | 102.955 | 7 |
LA_231901_[Nam Houm] | 231901 | Nam Houm | Lao PDR | LA | 0 | 18.1748 | 102.471 | 7 |
LA_910106_[Ban Sok] | 910106 | Ban Sok | Lao PDR | LA | 0 | 18.0061 | 102.684 | 7 |
LA_230206_[Thaleth (Keokou)] | 230206 | Thaleth (Keokou) | Lao PDR | LA | 0 | 18.5324 | 102.508 | 7 |
LA_231801_[Nam Souang] | 231801 | Nam Souang | Lao PDR | LA | 0 | 18.2484 | 102.466 | 7 |
LA_100101_[Ban Hatkham] | 100101 | Ban Hatkham | Lao PDR | LA | 0 | 20.085 | 102.259 | 7 |
LA_910108_[Houay Mak Hiao] | 910108 | Houay Mak Hiao | Lao PDR | LA | 0 | 17.9984 | 102.908 | 7 |
LA_910107_[Donedang] | 910107 | Donedang | Lao PDR | LA | 0 | 17.9927 | 102.608 | 7 |
LA_390105_[Sedone Bridge] | 390105 | Sedone Bridge | Lao PDR | LA | 0 | 15.1226 | 105.808 | 7 |
LA_910104_[Nong Nieng] | 910104 | Nong Nieng | Lao PDR | LA | 0 | 17.9985 | 102.619 | 7 |
LA_910103_[Hoa Khoa] | 910103 | Hoa Khoa | Lao PDR | LA | 0 | 17.9536 | 102.619 | 7 |
LA_910102_[Hong Xeng] | 910102 | Hong Xeng | Lao PDR | LA | 0 | 17.9831 | 102.643 | 7 |
LA_013806_[Ban Mai Singsamphan] | 13806 | Ban Mai Singsamphan | Lao PDR | LA | 0 | 15.3247 | 105.532 | 7 |
LA_012704_[Bolikhamxay] | 12704 | Bolikhamxay | Lao PDR | LA | 0 | 18.3476 | 103.753 | 7 |
LA_190303_[Ban Phiengluang] | 190303 | Ban Phiengluang | Lao PDR | LA | 0 | 19.5167 | 103.05 | 7 |
LA_350301_[Ban Muong Chan] | 350301 | Ban Muong Chan | Lao PDR | LA | 0 | 16.6616 | 106.288 | 7 |
LA_012703_[Paksane] | 12703 | Paksane | Lao PDR | LA | 142 | 18.3734 | 103.663 | 7 |
LA_011502_[Ban Talan] | 11502 | Ban Talan | Lao PDR | LA | 0 | 19.2545 | 101.813 | 7 |
LA_240102_[Dam Site] | 240102 | Dam Site | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_010802_[Ban Houi Sai] | 10802 | Ban Houi Sai | Lao PDR | LA | 0 | 20.2832 | 100.402 | 7 |
LA_400101_[Ban Bang Lieng] | 400101 | Ban Bang Lieng | Lao PDR | LA | 0 | 14.9817 | 105.918 | 7 |
LA_060101_[Bokeo] | 60101 | Bokeo | Lao PDR | LA | 0 | 20.3677 | 100.373 | 7 |
LA_011201_[Luang Prabang] | 11201 | Luang Prabang | Lao PDR | LA | 267 | 19.8928 | 102.134 | 7 |
LA_230104_[Ban Tha Lat] | 230104 | Ban Tha Lat | Lao PDR | LA | 0 | 18.5167 | 102.517 | 7 |
LA_010402_[Xieng Kok] | 10402 | Xieng Kok | Lao PDR | LA | 0 | 20.9006 | 100.636 | 7 |
LA_011901_[Vientiane KM4] | 11901 | Vientiane KM4 | Lao PDR | LA | 158 | 17.931 | 102.616 | 7 |
LA_270101_[Phonesy] | 270101 | Phonesy | Lao PDR | LA | 0 | 18.3023 | 104.097 | 7 |
LA_160508_[Sebangnuane] | 160508 | Sebangnuane | Lao PDR | LA | 0 | 16 | 105.47 | 7 |
LA_200201_[Muong Ngoy] | 200201 | Muong Ngoy | Lao PDR | LA | 0 | 20.57 | 102.6 | 7 |
LA_100102_[Muong Ngoy] | 100102 | Muong Ngoy | Lao PDR | LA | 0 | 20.5721 | 102.617 | 7 |
LA_190101_[Sangkhalok] | 190101 | Sangkhalok | Lao PDR | LA | 0 | 19.7 | 101.88 | 7 |
LA_130101_[Xayaboury] | 130101 | Xayaboury | Lao PDR | LA | 0 | 19.2299 | 101.708 | 7 |
LA_011503_[Xayaburi Dam 2km_down] | 11503 | Xayaburi Dam 2km_down | Lao PDR | LA | 0 | 19.2304 | 101.821 | 7 |
LA_013102_[Thakhek] | 13102 | Thakhek | Lao PDR | LA | 129 | 17.3945 | 104.801 | 7 |
LA_430101_[Sekong] | 430101 | Sekong | Lao PDR | LA | 0 | 15.3471 | 106.741 | 7 |
LA_011401_[Paklay] | 11401 | Paklay | Lao PDR | LA | 0 | 18.2094 | 101.41 | 7 |
LA_110201_[Ban Kok Van] | 110201 | Ban Kok Van | Lao PDR | LA | 0 | 19.9542 | 102.294 | 7 |
LA_120102_[Ban Pak Bak (downstream)] | 120102 | Ban Pak Bak (downstream) | Lao PDR | LA | 0 | 19.7442 | 102.276 | 7 |
LA_350101_[Ban Kengdone] | 350101 | Ban Kengdone | Lao PDR | LA | 121 | 16.1873 | 105.313 | 7 |
LA_420101_[B.Mai Vang Makxeo] | 420101 | B.Mai Vang Makxeo | Lao PDR | LA | 0 | 14.5918 | 105.823 | 7 |
LA_150605_[Nonghine] | 150605 | Nonghine | Lao PDR | LA | 0 | 14.75 | 106.22 | 7 |
LA_011506_[Ban Pakhoung 5km_down] | 11506 | Ban Pakhoung 5km_down | Lao PDR | LA | 0 | 19.1578 | 101.814 | 7 |
LA_011504_[Xayaburi Dam 4km_down] | 11504 | Xayaburi Dam 4km_down | Lao PDR | LA | 0 | 19.2162 | 101.824 | 7 |
LA_011501_[Ban Pakhoung] | 11501 | Ban Pakhoung | Lao PDR | LA | 0 | 19.1971 | 101.822 | 7 |
LA_210501_[Ban Nong Nieng] | 210501 | Ban Nong Nieng | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_320105_[Ban Tha Khan] | 320105 | Ban Tha Khan | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_014300_[Champasak] | 14300 | Champasak | Lao PDR | LA | 0 | 14.3669 | 105.866 | 7 |
LA_230202_[Ban Nam Pot] | 230202 | Ban Nam Pot | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_011505_[Ban Pakhoung 2.5km_down] | 11505 | Ban Pakhoung 2.5km_down | Lao PDR | LA | 0 | 19.1804 | 101.822 | 7 |
LA_011302_[Ban Thadeua] | 11302 | Ban Thadeua | Lao PDR | LA | 0 | 19.4347 | 101.835 | 7 |
LA_013307_[Don Sahong_Impoundment] | 13307 | Don Sahong_Impoundment | Lao PDR | LA | 0 | 13.9441 | 105.962 | 7 |
LA_011301_[Xayabouri] | 11301 | Xayabouri | Lao PDR | LA | 0 | 19.4269 | 101.845 | 7 |
LA_013305_[Champasak] | 13305 | Champasak | Lao PDR | LA | 0 | 13.9733 | 105.958 | 7 |
LA_010803_[Bokeo] | 10803 | Bokeo | Lao PDR | LA | 0 | 20.3275 | 100.381 | 7 |
LA_010902_[Oudomxay] | 10902 | Oudomxay | Lao PDR | LA | 0 | 19.8891 | 101.122 | 7 |
LA_013900_[Pakse] | 13900 | Pakse | Lao PDR | LA | 0 | 15.1136 | 105.785 | 7 |
LA_010500_[Houa Khong] | 10500 | Houa Khong | Lao PDR | LA | 0 | 21.5471 | 101.16 | 7 |
LA_011200_[Ban Hat Gna] | 11200 | Ban Hat Gna | Lao PDR | LA | 0 | 20.087 | 102.263 | 7 |
LA_012001_[Vientiane Capital] | 12001 | Vientiane Capital | Lao PDR | LA | 0 | 17.8908 | 102.746 | 7 |
LA_011905_[LVT_Ban Huayhome_Vientiane] | 11905 | LVT_Ban Huayhome_Vientiane | Lao PDR | LA | 0 | 17.9713 | 102.544 | 7 |
LA_013902_[LDN_Done Ngew_Champasak] | 13902 | LDN_Done Ngew_Champasak | Lao PDR | LA | 0 | 14.9909 | 105.895 | 7 |
LA_350105_[Sopnam] | 350105 | Sopnam | Lao PDR | LA | 0 | 16.6872 | 106.215 | 7 |
LA_170505_[Ban Kouanpho] | 170505 | Ban Kouanpho | Lao PDR | LA | 0 | 17.48 | 105.42 | 7 |
LA_150604_[Laongam] | 150604 | Laongam | Lao PDR | LA | 0 | 15.47 | 106.17 | 7 |
LA_150607_[Nikum 34] | 150607 | Nikum 34 | Lao PDR | LA | 0 | 15.18 | 106.43 | 7 |
LA_150609_[Sekong] | 150609 | Sekong | Lao PDR | LA | 0 | 15.08 | 106.85 | 7 |
LA_160602_[Moung Nong] | 160602 | Moung Nong | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_190103_[Sayaboury] | 190103 | Sayaboury | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_160504_[Ban Donghene] | 160504 | Ban Donghene | Lao PDR | LA | 0 | 16 | 105.78 | 7 |
LA_210201_[Phongsaly] | 210201 | Phongsaly | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_200101_[Moung Namtha] | 200101 | Moung Namtha | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_160505_[Kengkok] | 160505 | Kengkok | Lao PDR | LA | 0 | 16.43 | 105.2 | 7 |
LA_160506_[Phalan] | 160506 | Phalan | Lao PDR | LA | 0 | 16.7 | 106.23 | 7 |
LA_160601_[Muong Sepon] | 160601 | Muong Sepon | Lao PDR | LA | 0 | 16.03 | 106.23 | 7 |
LA_160605_[Moung Phil] | 160605 | Moung Phil | Lao PDR | LA | 0 | 16.517 | 106.05 | 7 |
LA_190205_[Xieng Ngeun] | 190205 | Xieng Ngeun | Lao PDR | LA | 0 | 19.75 | 102.23 | 7 |
LA_190302_[Xiengkhouang] | 190302 | Xiengkhouang | Lao PDR | LA | 0 | 19.33 | 103.37 | 7 |
LA_200204_[Oudomxay] | 200204 | Oudomxay | Lao PDR | LA | 0 | 20.68 | 102 | 7 |
LA_110101_[Ban Sibounhom] | 110101 | Ban Sibounhom | Lao PDR | LA | 0 | 19.9712 | 102.269 | 7 |
LA_230101_[Ban Pak Kanhoung] | 230101 | Ban Pak Kanhoung | Lao PDR | LA | 0 | 18.4194 | 102.546 | 7 |
LA_230113_[Phiengluang] | 230113 | Phiengluang | Lao PDR | LA | 0 | 19.5683 | 103.071 | 7 |
LA_230401_[Vang Vieng] | 230401 | Vang Vieng | Lao PDR | LA | 0 | 18.9243 | 102.446 | 7 |
LA_260101_[Muang Kao] | 260101 | Muang Kao | Lao PDR | LA | 0 | 18.5619 | 103.726 | 7 |
LA_270502_[Ban Nape] | 270502 | Ban Nape | Lao PDR | LA | 0 | 18.3046 | 105.074 | 7 |
LA_320107_[Mahaxai] | 320107 | Mahaxai | Lao PDR | LA | 0 | 17.4179 | 105.198 | 7 |
LA_360106_[Ban Sebangnouane] | 360106 | Ban Sebangnouane | Lao PDR | LA | 0 | 16.0028 | 105.479 | 7 |
LA_013302_[Ban Savang] | 13302 | Ban Savang | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_320102_[Ban Ton Hen] | 320102 | Ban Ton Hen | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_240103_[Tadleuk] | 240103 | Tadleuk | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_013301_[Keng Kabao] | 13301 | Keng Kabao | Lao PDR | LA | 0 | 16.8146 | 105.746 | 7 |
LA_013401_[Savannakhet] | 13401 | Savannakhet | Lao PDR | LA | 0 | 16.5636 | 105.743 | 7 |
LA_013503_[Paktaphane] | 13503 | Paktaphane | Lao PDR | LA | 0 | 15.9347 | 105.346 | 7 |
LA_014101_[Ban Mouang] | 14101 | Ban Mouang | Lao PDR | LA | 0 | 14.9397 | 105.908 | 7 |
LA_014302_[Ban Hat SaiKhoune] | 14302 | Ban Hat SaiKhoune | Lao PDR | LA | 0 | 14.0938 | 105.854 | 7 |
LA_014304_[Veunkham] | 14304 | Veunkham | Lao PDR | LA | 0 | 13.9818 | 105.901 | 7 |
LA_080101_[Muong Nam Tha] | 80101 | Muong Nam Tha | Lao PDR | LA | 0 | 21.0181 | 101.409 | 7 |
LA_080103_[Ban Hong Leuay] | 80103 | Ban Hong Leuay | Lao PDR | LA | 0 | 21.0511 | 101.414 | 7 |
LA_100103_[Ban Hatsa] | 100103 | Ban Hatsa | Lao PDR | LA | 0 | 21.7401 | 102.028 | 7 |
LA_100104_[B.Fay] | 100104 | B.Fay | Lao PDR | LA | 0 | 20.2432 | 102.351 | 7 |
LA_120101_[Ban Mixai] | 120101 | Ban Mixai | Lao PDR | LA | 298 | 19.7861 | 102.183 | 7 |
LA_180207_[Vang Vieng] | 180207 | Vang Vieng | Lao PDR | LA | 0 | 18.9243 | 102.446 | 7 |
LA_230102_[Tha Ngon] | 230102 | Tha Ngon | Lao PDR | LA | 0 | 18.1364 | 102.618 | 7 |
LA_230106_[Ba Na Bong] | 230106 | Ba Na Bong | Lao PDR | LA | 0 | 18.1814 | 102.879 | 7 |
LA_230110_[Ban Na Luang] | 230110 | Ban Na Luang | Lao PDR | LA | 0 | 18.9143 | 102.774 | 7 |
LA_230201_[Ban Hin Heup] | 230201 | Ban Hin Heup | Lao PDR | LA | 0 | 18.6614 | 102.351 | 7 |
LA_230205_[Muong Kasi] | 230205 | Muong Kasi | Lao PDR | LA | 0 | 19.2333 | 102.253 | 7 |
LA_240101_[Ban Hat Khay] | 240101 | Ban Hat Khay | Lao PDR | LA | 0 | 18.4084 | 103.161 | 7 |
LA_250101_[Muong Mai] | 250101 | Muong Mai | Lao PDR | LA | 0 | 18.5064 | 103.654 | 7 |
LA_270903_[Ban Signo] | 270903 | Ban Signo | Lao PDR | LA | 0 | 17.8465 | 105.048 | 7 |
LA_350102_[Phalane] | 350102 | Phalane | Lao PDR | LA | 0 | 16.6581 | 105.563 | 7 |
LA_350201_[Muong Nong] | 350201 | Muong Nong | Lao PDR | LA | 0 | 16.3716 | 106.509 | 7 |
LA_350602_[Dong Hen] | 350602 | Dong Hen | Lao PDR | LA | 0 | 16.6996 | 105.288 | 7 |
LA_010901_[Pak Beng] | 10901 | Pak Beng | Lao PDR | LA | 0 | 19.8592 | 101.112 | 7 |
LA_320106_[Ban Pak Se Bang Fai] | 320106 | Ban Pak Se Bang Fai | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_320103_[Ban Xaysoung] | 320103 | Ban Xaysoung | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_230103_[Ban Pak Ngum] | 230103 | Ban Pak Ngum | Lao PDR | LA | 0 | 18.1464 | 103.098 | 7 |
LA_230108_[Veunkham] | 230108 | Veunkham | Lao PDR | LA | 0 | 18.1844 | 102.613 | 7 |
LA_260102_[Ban Hatxiengtom] | 260102 | Ban Hatxiengtom | Lao PDR | LA | 0 | 18.5594 | 103.743 | 7 |
LA_270102_[Ban Pak Ca Ding] | 270102 | Ban Pak Ca Ding | Lao PDR | LA | 0 | 18.3214 | 103.993 | 7 |
LA_320108_[Kuanpho] | 320108 | Kuanpho | Lao PDR | LA | 0 | 17.4985 | 105.424 | 7 |
LA_350104_[Keng Tangane] | 350104 | Keng Tangane | Lao PDR | LA | 0 | 16.467 | 105.55 | 7 |
LA_350106_[Senuane] | 350106 | Senuane | Lao PDR | LA | 0 | 16.0016 | 105.463 | 7 |
LA_350601_[Kengkok] | 350601 | Kengkok | Lao PDR | LA | 0 | 16.4466 | 105.199 | 7 |
LA_350603_[Muong Atsaphone] | 350603 | Muong Atsaphone | Lao PDR | LA | 0 | 17.0346 | 105.413 | 7 |
LA_390101_[Ban Nanai] | 390101 | Ban Nanai | Lao PDR | LA | 0 | 15.3797 | 105.819 | 7 |
LA_390103_[Saravanne] | 390103 | Saravanne | Lao PDR | LA | 0 | 15.7117 | 106.446 | 7 |
LA_390110_[Ban Done Xe] | 390110 | Ban Done Xe | Lao PDR | LA | 0 | 15.3337 | 105.813 | 7 |
LA_390201_[Km 35] | 390201 | Km 35 | Lao PDR | LA | 0 | 15.1867 | 106.239 | 7 |
LA_390301_[Km 8] | 390301 | Km 8 | Lao PDR | LA | 0 | 15.1187 | 105.863 | 7 |
LA_410101_[Km40] | 410101 | Km40 | Lao PDR | LA | 0 | 14.8438 | 105.954 | 7 |
LA_430107_[Khoueng Sekong] | 430107 | Khoueng Sekong | Lao PDR | LA | 0 | 15.4347 | 106.729 | 7 |
LA_011304_[Ban Pakkhone] | 11304 | Ban Pakkhone | Lao PDR | LA | 0 | 19.43 | 101.855 | 7 |
LA_014303_[Ban Thakho] | 14303 | Ban Thakho | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_150507_[Khongsedone] | 150507 | Khongsedone | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_140504_[Mounlapamok] | 140504 | Mounlapamok | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_140503_[Phiafay] | 140503 | Phiafay | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_140501_[Muong Khong] | 140501 | Muong Khong | Lao PDR | LA | 0 | 14.12 | 105.83 | 7 |
LA_140506_[Soukhouma] | 140506 | Soukhouma | Lao PDR | LA | 0 | 14.65 | 105.8 | 7 |
LA_150504_[Pakse] | 150504 | Pakse | Lao PDR | LA | 0 | 15.12 | 105.78 | 7 |
LA_170207_[Hatdockeo] | 170207 | Hatdockeo | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_190301_[Naluang] | 190301 | Naluang | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_180213_[Veunkham] | 180213 | Veunkham | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_170109_[Sanakham] | 170109 | Sanakham | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_160507_[Ban Keng Done] | 160507 | Ban Keng Done | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_180405_[Khamkeut (Kengkuang)] | 180405 | Khamkeut (Kengkuang) | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_180304_[Thabok] | 180304 | Thabok | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_170503_[Nakai] | 170503 | Nakai | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_180206_[Kasy] | 180206 | Kasy | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_200003_[Houei Sai] | 200003 | Houei Sai | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_140505_[Pathoumphone] | 140505 | Pathoumphone | Lao PDR | LA | 0 | 14.77 | 105.97 | 7 |
LA_140705_[Attapeu] | 140705 | Attapeu | Lao PDR | LA | 0 | 14.47 | 106.83 | 7 |
LA_150508_[Selabam] | 150508 | Selabam | Lao PDR | LA | 0 | 15.38 | 105.82 | 7 |
LA_150602_[Saravane] | 150602 | Saravane | Lao PDR | LA | 0 | 15.72 | 106.43 | 7 |
LA_160502_[Seno] | 160502 | Seno | Lao PDR | LA | 0 | 16.67 | 105 | 7 |
LA_160603_[Ban Dong] | 160603 | Ban Dong | Lao PDR | LA | 0 | 16.67 | 106.45 | 7 |
LA_170203_[Vientiane] | 170203 | Vientiane | Lao PDR | LA | 0 | 17.95 | 102.57 | 7 |
LA_170404_[Thakhek] | 170404 | Thakhek | Lao PDR | LA | 0 | 17.42 | 104.8 | 7 |
LA_170501_[Ban Signo] | 170501 | Ban Signo | Lao PDR | LA | 0 | 17.83 | 105.05 | 7 |
LA_170502_[Mahaxai] | 170502 | Mahaxai | Lao PDR | LA | 0 | 17.41 | 105.2 | 7 |
LA_180101_[Paklai] | 180101 | Paklai | Lao PDR | LA | 0 | 18.2 | 101.4 | 7 |
LA_180205_[Ban Hinheup] | 180205 | Ban Hinheup | Lao PDR | LA | 0 | 18.63 | 102.33 | 7 |
LA_180303_[Paksane] | 180303 | Paksane | Lao PDR | LA | 0 | 18.4 | 103.63 | 7 |
LA_180307_[Meuang Kao] | 180307 | Meuang Kao | Lao PDR | LA | 0 | 18.57 | 103.73 | 7 |
LA_180308_[Meuang Mai] | 180308 | Meuang Mai | Lao PDR | LA | 0 | 18.5 | 103.67 | 7 |
LA_180501_[Ban Nape] | 180501 | Ban Nape | Lao PDR | LA | 0 | 18.28 | 102.67 | 7 |
LA_190108_[Thadeua(Sayaboury)] | 190108 | Thadeua(Sayaboury) | Lao PDR | LA | 0 | 19.43 | 101.83 | 7 |
LA_190202_[Luang Prabang] | 190202 | Luang Prabang | Lao PDR | LA | 0 | 19.88 | 102.13 | 7 |
LA_190203_[Pakkanhoung] | 190203 | Pakkanhoung | Lao PDR | LA | 0 | 18.53 | 102.43 | 7 |
LA_170407_[Pak Hinboun] | 170407 | Pak Hinboun | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_180221_[Tadleuk] | 180221 | Tadleuk | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_230112_[Nam Ngum Damsite] | 230112 | Nam Ngum Damsite | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_430105_[M.May (Attopeu)] | 430105 | M.May (Attopeu) | Lao PDR | LA | 0 | 14.8088 | 106.839 | 7 |
LA_350501_[Ban Phalane] | 350501 | Ban Phalane | Lao PDR | LA | 0 | 16.6586 | 105.564 | 7 |
LA_350401_[Highway Bridge] | 350401 | Highway Bridge | Lao PDR | LA | 0 | 16.5786 | 105.909 | 7 |
LA_390104_[Souvanna Khili] | 390104 | Souvanna Khili | Lao PDR | LA | 0 | 15.3987 | 105.821 | 7 |
LA_014301_[Ban Chan Noi] | 14301 | Ban Chan Noi | Lao PDR | LA | 0 | 14.3188 | 105.883 | 7 |
LA_160405_[Savannakhet] | 160405 | Savannakhet | Lao PDR | LA | 125 | 16.558 | 104.744 | 7 |
LA_430705_[Ban Fang Deng (Attopeu)] | 430705 | Ban Fang Deng (Attopeu) | Lao PDR | LA | 0 | 14.8098 | 106.929 | 7 |
LA_180306_[Ban Pak Thouei] | 180306 | Ban Pak Thouei | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_140507_[Muang Champasack] | 140507 | Muang Champasack | Lao PDR | LA | 0 | 14.9 | 105.88 | 7 |
LA_150506_[Khongsedone] | 150506 | Khongsedone | Lao PDR | LA | 0 | 15.57 | 105.8 | 7 |
LA_180203_[Ban Nasone] | 180203 | Ban Nasone | Lao PDR | LA | 0 | 18.02 | 102.97 | 7 |
LA_390102_[Khongsedone] | 390102 | Khongsedone | Lao PDR | LA | 0 | 15.5777 | 105.811 | 7 |
LA_090101_[Oudomxay] | 90101 | Oudomxay | Lao PDR | LA | 0 | 19.8916 | 101.138 | 7 |
LA_430106_[Ban Veunkhen] | 430106 | Ban Veunkhen | Lao PDR | LA | 97 | 14.8192 | 106.806 | 7 |
LA_320101_[Se Bangfai] | 320101 | Se Bangfai | Lao PDR | LA | 125 | 17.0765 | 104.985 | 7 |
LA_013901_[Pakse] | 13901 | Pakse | Lao PDR | LA | 86 | 15.0998 | 105.813 | 7 |
LA_013306_[Don Sahong Thakho] | 13306 | Don Sahong Thakho | Lao PDR | LA | 0 | 13.9783 | 105.954 | 7 |
LA_013309_[Don Sahong_2] | 13309 | Don Sahong_2 | Lao PDR | LA | 0 | 13.9374 | 105.957 | 7 |
LA_013905_[Don Sahong] | 13905 | Don Sahong | Lao PDR | LA | 86 | 13.9417 | 105.955 | 7 |
LA_010701_[Ban Xanghai] | 10701 | Ban Xanghai | Lao PDR | LA | 273 | 20.003 | 102.231 | 7 |
LA_010702_[LPB_Done Chor_Luang Prabang] | 10702 | LPB_Done Chor_Luang Prabang | Lao PDR | LA | 0 | 19.9369 | 102.192 | 7 |
LA_300101_[LBF_Se Bang Fai_Khammouan] | 300101 | LBF_Se Bang Fai_Khammouan | Lao PDR | LA | 0 | 17.7263 | 104.573 | 7 |
LA_390106_[LSD_Ban Hae_Champasak] | 390106 | LSD_Ban Hae_Champasak | Lao PDR | LA | 0 | 15.12 | 105.815 | 7 |
LA_430108_[LKL_Ban Somsanouk_Attapeu] | 430108 | LKL_Ban Somsanouk_Attapeu | Lao PDR | LA | 0 | 14.6795 | 106.585 | 7 |
LA_270901_[Kham Keut] | 270901 | Kham Keut | Lao PDR | LA | 0 | 18.2365 | 104.717 | 7 |
LA_011111_[MRCS-VT] | 11111 | MRCS-VT | Lao PDR | LA | 0 | 0 | 0 | 7 |
LA_013903_[Pha Phin] | 13903 | Pha Phin | Lao PDR | LA | 0 | 14.948 | 105.889 | 7 |
LA_011500_[Xayaboury Dam] | 11500 | Xayaboury Dam | Lao PDR | LA | 0 | 19.2447 | 101.818 | 7 |
LA_013906_[Don Sahong Dam] | 13906 | Don Sahong Dam | Lao PDR | LA | 0 | 13.9439 | 105.956 | 7 |
LA_100105_[Nam Ou 1 Dam] | 100105 | Nam Ou 1 Dam | Lao PDR | LA | 0 | 20.1487 | 102.318 | 7 |
LA_190204_[Nam Khan 3 Dam] | 190204 | Nam Khan 3 Dam | Lao PDR | LA | 0 | 19.7469 | 102.223 | 7 |
LA_230111_[Nam Ngum 1 Dam] | 230111 | Nam Ngum 1 Dam | Lao PDR | LA | 212 | 18.5319 | 102.546 | 7 |
LA_230120_[Nam Ngiep 1 Dam] | 230120 | Nam Ngiep 1 Dam | Lao PDR | LA | 320 | 18.6481 | 103.518 | 7 |
LA_270902_[Nam Theun 1 Dam] | 270902 | Nam Theun 1 Dam | Lao PDR | LA | 292 | 18.3581 | 104.144 | 7 |
LA_430703_[Xekaman 1 Dam] | 430703 | Xekaman 1 Dam | Lao PDR | LA | 230 | 14.9615 | 107.155 | 7 |
LA_011202_[Luang Prabang] | 11202 | Luang Prabang | Lao PDR | LA | 0 | 19.9 | 102 | 7 |
Count Records: 210 |