ການຕິດຕາມຊະນີດຂອງປາແມ່ນໄດ້ຖືກຈັດຕັ້ງປະຕິບັດໂດຍນັກວິທະຍາສາດ ໂດຍເບີ່ງຄວາມເປັນໄປໄດ້ ໃນການລຸດລົງຂອງປາບາງຊະນິດ. ການບັນທືກຊະນິດປາແມ່ນຈະສູມໃສ່ ແມ່ນໍ້າຂອງແລະບັນດາແມ່ນໍ້າສາຂາ ແລະ ຜັນກະທົບຈາກການສ້າງເຄືອນ
Fish Species
No. | Station | Lao Name | Family | Species | Author | Occurrence | Max Length | Remark | Photo | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mukdahan | Akysidae | Akysis recavus | Ng & Kottelat, 1998 | native | 4.00 cm SL male/unsexed | ||||||||
2 | Savannakhet | Akysidae | Akysis variegatus | (Bleeker, 1846) | native | 4.30 cm TL male/unsexed | Found in Ban Hang Khone, a village on an island in the middle of the mainstream Mekong River just below the Great Khone Waterfalls in Khong District, Champasak Province. Also Ref. 12693. | |||||||
3 | Khong Chiam | Cyprinidae | Albulichthys albuloides | (Bleeker, 1855) | native | 30.00 cm SL male/unsexed | Known from the Mekong basin. Also Ref. 7050. | |||||||
4 | Pakse | Botiidae | Ambastaia sidthimunki | (Klausewitz, 1959) | native | 5.50 cm SL male/unsexed | Found in the Mekong basin (Ref. 43281). Also Ref. 4792, 31466, 50526. | |||||||
5 | StungTreng | Amblycipitidae | Amblyceps caecutiens | Blyth, 1858 | native | 7.30 cm SL male/unsexed | Presence in the country is expected. Inhabits streams with moderate to swift current, often with gravel to pebble bottom (Ref. 43281). | |||||||
6 | Kratie | Amblycipitidae | (Hamilton, 1822) | native | 12.50 cm SL male/unsexed | |||||||||
7 | Kompong Cham | Danionidae | Amblypharyngodon chulabhornae | Vidthayanon & Kottelat, 1990 | native | 4.00 cm SL male/unsexed | Occurs in the Mekong basin. Also Ref. 30857. | |||||||
8 | Phnom Penh (Bassac) | Cyprinidae | Amblyrhynchichthys micracanthus | Ng & Kottelat, 2004 | native | 19.67 cm SL male/unsexed | ||||||||
9 | Phnom Penh Port | Cyprinidae | Amblyrhynchichthys truncatus | (Bleeker, 1850) | native | 40.00 cm SL male/unsexed | Known from the Mekong basin (Ref. 30857, 4792, 43281). Found in Ban Hang Khone at Don Khone, 3 km below the fall line of the great waterfalls of the Mekong basin at Lee Pee (Ref. 9497). Previously very common in the January-February migration at Ban Hang | |||||||
10 | Koh Khel (Bassac) | Anguillidae | Anguilla marmorata | Quoy & Gaimard, 1824 | native | 70.00 cm TL male/unsexed ;200 cm TL female | Known from the Mekong basin at Ban Hang Khone, Khong District, Champasak Province (Ref. 37767). Museum: Mekong river near Ban Hang Khone, below Lee Pee waterfalls CAS 96565 (Ref. 5515). Also Ref. 30857, 43281, 56905. | |||||||
Count Records: 526 |